Harris 0316LF2 .035" 316L Stainless Steel MIG Wire (2lb Spool)
$ 28.16
Unit price
/
Unavailable
By Harris
Couldn't load pickup availability
Harris 0316LF2 .035" 309L Stainless Steel MIG Wire (2lb Spool)
Features:
- Similar usage as MIG 316, but the 0.03% maximum carbon content increases resistance to intergranular corrosion
- Used for welding steels alloyed with molybdenum
- Packaged for portable welding machines
Normal Composition:
Carbon | .03% max. | Chromium | 18.0-20.05 | |
Nickel | 11.0-14.0% | Manganese | 1.0-2.5% | |
Copper | .75% max. | Silicon | .30-.65% max. | |
Phosphorus | .03% max. | Sulfur | .03% max. | |
Molybdenum | 2.0-3.0% | Iron | Balance | |
Normal Ferrite Range | 5-12 |
Typical Mechanical Properties As Welded:
Yield Strength | 59,000 | Elongation | 35% | |
Tensile Strength | 88,000 | Reduction of Area | 40% | |
Charpy V | 80 ft./lb. @ room temp. | Brinell Hardness | 160 HB | |
Rockwell B Hardness | 85 HRB |
Application:
This alloy is used to weld molybdenum-bearing alloys and similar alloys containing .03% maximum carbon